|
Victoria |
|||
| Baja Grill | 1600 Bay St. | ||
| Barcode | 603 Pandora Ave | 250.381.2393 | |
| Centennial Square | #1 Centennial Square | (250) 361-0369 | |
| Central Bar and Grill | 708 View Street | 250.361.1700 | |
| Colwood Corners Pub | 1889 Island Hwy | 250.478.1311 | |
| Diablos | 1601 Store St | 250.388.5758 | |
| Discovery Coffee | Discovery & Douglas | 250.477.2323 | |
| Element | 919 Douglas St | 250.383.7137 | |
| Eurostudios | 301-1821 Cook St. (next to Logans, third floor) | 250.472.3473 | |
| Evolution | 502 Discovery St | 250.388.3000 | |
| Felicita's | SUB @ UVic | 250.721.8626 | |
| Ferris' Oyster Bar | . | ||
| Fosters Eatery | 753 Yates | 250.382.1131 | |
| The George & Dragon | 1302 Gladstone Ave | 250.388.4458 | |
| Grind Stone Cafe | Across from Value Village | ||
| Habit Coffee & Culture | 552 Pandora | ||
| Hollywood Teen Club | 1417 Broad St | 250.384.1455 | |
| Hush | 1325 Government St | 250.385.0566 | |
| Jellyfish Lounge | 1144 Government Street | 250.298.1194 | |
| Logan's | 1821 Cook Street V8T 3P5 | 250.360.1832 | |
| Lucky Bar | 517 Yates St | 250.382.LUCK | |
| Market Square | 560 Johnson Street | ||
| Mint | 1414 Douglas St. | 250.386.MINT | |
| Mocambo Café | 1028 Blanshard Street | 250.384.4468 | |
| Open Space | 510 Fort St. | ||
| Opium Restaurant | 607 Pandora | 250.382.1888 | |
| Plan B | 1318 Broad St | 250.384.3557 | |
| The Shark Club | 2852 Douglas St | 250.386.5888 | |
| Shhhhh | 735 Broughton Street | 250-382-7241 | |
| Solstice Café | 529 Pandora Avenue | 250.475.0477 | |
| Soundgarden | 1630 Store St | 250.413.9876 | |
| Steamer's Pub | 570 Yates St | 250.381.4340 | |
| Sugar | 858 Yates St | 250.920.9950 | |
| Süze | 515 Yates St | 250.383.2829 | |
| Temple | 525 Fort St. | ||
| The Bayou Barge | Ship Point - Inner Harbour | ||
| Thursdays | 1821 Cook St | 250.360.2711 | |
| Touch Lounge | 751 View St | 250.384.2582 | |
| Upstairs Cabaret | #15 Bastion Square | 250.385.5483 | |
| V Lounge | 3366 Douglas St | 250.475.7575 | |
| Velox Sports Assn | 3957 Gordon Head Rd | 250.721.3500 | |
| Vertigo | SUB @ UVic | 250.472.4311 | |
| Victoria Curling Club | 1952 Quadra St | 250.386.6396 | |
| Victoria Event Centre | 1415 Broad St. | 250.380.1280 | |
| Whitebird Lounge | 768 Yates | 250-380-7040 | |
|
Duncan |
|||
| Daily Grind | 3278 Sherman Rd. | 250.709.2299 | |
| Galaxy Night Club | 4790 Trans-Canada Hwy | 250.746.5241 | |
| Hard Times/Village Green Inn | 141 Trans-Canada Hwy | 250.746.5126 | |
| Phoenix Station Motor Inn | 360 Duncan Street | 250.748.1866 | |
| The Funky Bubble Cafe | 133 Station Sreet | 250.597.3222 | |
|
Nanaimo |
|||
| 70 Below | 70 Church St | 250.716.0505 | |
| The Acme Food Co. | 14 Commercial St | 250.753.0042 | |
| Club 241 | 241 Skinner St | 250.754.1775 | |
| Dizzy's | 44 Commercial St. | 250.754.7900 | |
| Katz Lounge | 121 Bastion St | 250.753.5280 | |
| Level Two | 170 Skinner St | 250.591.2951 / 250.716.5877 | |
| Porky's | 46 Commercial St | 250.754.8000 | |
| The Pressroom | 150 Skinner St | 250.716.0030 | |
| Spice Lounge | 123 Commercial Street | ||
| The Cambie | 63 Victoria Cres. | ||
| The Jungle Cabaret | 241 Skinner St | (250)754-1775 | |
| The Queen's Hotel | 34 Victoria Crescent | 250.754.6751 | |
| Velvet Underground Pub | Malaspina University-College Bldg. 193 | 250.716.4211 | |
|
Courtenay |
|||
| Avalanche | 275 8th Street | 250.331.0945 | |
| Fluid | 1175 Cliffe Ave | 250.338.1500 | |
| Lucky's Bar | 275- 8th Street | (250) 334-3121 | |
| Orbitz | 492 Fitzgerald St. | ||
| Seven Lounge | 90 5th St | 250.334.4455 | |
| The Grid | 137 5th St. | ||
| The Mex | 1029 Ryan Rd. | 250-703-9571 | |
|
Campbell River |
|||
| The Voodoo Lounge | 1140 Ironwood St | 250.287.8686 | |
|
Saltspring Island |
|||
| Core Inn | 134 McPhillips Ave | 250.537.9932 | |

